<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for StartupMath</title>
	<atom:link href="http://startupmath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupmath.com</link>
	<description>Introduction to the In-and-Outs of Startup Modeling</description>
	<lastBuildDate>Tue, 16 Feb 2010 12:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Options by Stock Trading System</title>
		<link>http://startupmath.com/2009/08/31/options/#comment-99</link>
		<dc:creator>Stock Trading System</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?p=69#comment-99</guid>
		<description>Hi, I found your blog through Yahoo search and read some</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog through Yahoo search and read some</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by david roeske</title>
		<link>http://startupmath.com/about-me/#comment-94</link>
		<dc:creator>david roeske</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?page_id=99#comment-94</guid>
		<description>sweet website. i have some startup friends this&#039;ll be really useful for. they&#039;d love to see the anti-dilution calculations too. any plans to throw those in?</description>
		<content:encoded><![CDATA[<p>sweet website. i have some startup friends this&#8217;ll be really useful for. they&#8217;d love to see the anti-dilution calculations too. any plans to throw those in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by bartekr</title>
		<link>http://startupmath.com/about-me/#comment-57</link>
		<dc:creator>bartekr</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?page_id=99#comment-57</guid>
		<description>Fixed it. Thanks!</description>
		<content:encoded><![CDATA[<p>Fixed it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap Table Basics by J</title>
		<link>http://startupmath.com/2009/09/01/cap-table-basics/#comment-35</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?p=50#comment-35</guid>
		<description>Great job!   These are great tools for understanding early  venture financing.     As you mention pre-money valuation is such an important factor to the deal.  Do you have a modeling tool to determine company valuation for a private, pre-revenue company?  As you eloquently noted, usually ownership parameters determine valuation.  I came across the following start-up valuation worksheet from the Ewing Marion Kauffman Foundation - http://www.entrepreneurship.org/uploadedfiles/Documents/Valuation_Worksheet.pdf.  

It would be interesting to create a valuation model with these factors.  What do you think?</description>
		<content:encoded><![CDATA[<p>Great job!   These are great tools for understanding early  venture financing.     As you mention pre-money valuation is such an important factor to the deal.  Do you have a modeling tool to determine company valuation for a private, pre-revenue company?  As you eloquently noted, usually ownership parameters determine valuation.  I came across the following start-up valuation worksheet from the Ewing Marion Kauffman Foundation &#8211; <a href="http://www.entrepreneurship.org/uploadedfiles/Documents/Valuation_Worksheet.pdf" rel="nofollow">http://www.entrepreneurship.org/uploadedfiles/Documents/Valuation_Worksheet.pdf</a>.  </p>
<p>It would be interesting to create a valuation model with these factors.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Bryan Chao</title>
		<link>http://startupmath.com/about-me/#comment-34</link>
		<dc:creator>Bryan Chao</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?page_id=99#comment-34</guid>
		<description>I wish I could be as genius as you!</description>
		<content:encoded><![CDATA[<p>I wish I could be as genius as you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Marina M</title>
		<link>http://startupmath.com/about-me/#comment-33</link>
		<dc:creator>Marina M</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?page_id=99#comment-33</guid>
		<description>Bartek! Great to see you are keeping yourself busy -- cool website! I&#039;m taking entrepreneurial finance class this semester so will check back every once in a while to make sure I&#039;m doing my homework right :)
hope all else is well!</description>
		<content:encoded><![CDATA[<p>Bartek! Great to see you are keeping yourself busy &#8212; cool website! I&#8217;m taking entrepreneurial finance class this semester so will check back every once in a while to make sure I&#8217;m doing my homework right <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
hope all else is well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by rachel</title>
		<link>http://startupmath.com/about-me/#comment-32</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?page_id=99#comment-32</guid>
		<description>Great job Bartek! Such a good idea : )</description>
		<content:encoded><![CDATA[<p>Great job Bartek! Such a good idea : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by bartekr</title>
		<link>http://startupmath.com/about-me/#comment-29</link>
		<dc:creator>bartekr</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?page_id=99#comment-29</guid>
		<description>Thanks will - good point! I&#039;m planning on doing a version 2.0 of this thing before I really start telling people about it.</description>
		<content:encoded><![CDATA[<p>Thanks will &#8211; good point! I&#8217;m planning on doing a version 2.0 of this thing before I really start telling people about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Will Walters</title>
		<link>http://startupmath.com/about-me/#comment-25</link>
		<dc:creator>Will Walters</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://startupmath.com/?page_id=99#comment-25</guid>
		<description>Bartek -  great blog!!!  Makes the math easy.  Really easy to follow.  One suggestion that I might make is to freeze the cells in column A so when you scroll right we can still see which round you are talking about.  Other than that, really good.
BTW, Matthew sent me the link and I sent it to the SMU VC Practicum.  They are out on summer right now but expect traffic to pick up soon.
Will</description>
		<content:encoded><![CDATA[<p>Bartek &#8211;  great blog!!!  Makes the math easy.  Really easy to follow.  One suggestion that I might make is to freeze the cells in column A so when you scroll right we can still see which round you are talking about.  Other than that, really good.<br />
BTW, Matthew sent me the link and I sent it to the SMU VC Practicum.  They are out on summer right now but expect traffic to pick up soon.<br />
Will</p>
]]></content:encoded>
	</item>
</channel>
</rss>
